Description
| Details | |
|---|---|
| Product code | RB931-2nD |
| Architecture | SMIPS |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 48 x 78 x 81mm |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 32 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -20 + 70 C |
Powering
| Details | |
|---|---|
| MicroUSB input Voltage | 5-5 V |
| Number of DC inputs | 1 (MicroUSB) |
| Max power consumption | 3.5 |
| Max power consumption without attachments | 3.5W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9533 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 3 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |






Reviews
There are no reviews yet.