Description
Our best price/performance 5GHz CPE. The SXT Lite5 (product code RBSXT5nDr2), 5GHz 16dBi integrated antenna with 600MHz CPU, 64MB RAM and RouterOS L3 installed.
SXT Lite5 is a low cost, high transmit power 5GHz outdoor wireless device. It can be used for point to point links or as a CPE for point to multipoint installations.
SXT install guide:
– RBSXT-5nDr2-US (USA) is factory locked for 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed.
– RBSXT-5nDr2 (International) supports 5150MHz-5875MHz range (Specific frequency range can be limited by country regulations).
Specifications
Details | |
---|---|
Product code | RBSXT5nDr2 |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Dimensions | 140x140x56mm |
License level | 3 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -30C .. +80C |
Powering
Details | |
---|---|
PoE in | Passive PoE |
PoE in input Voltage | 8-32 V |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 7 |
Max power consumption without attachments | 7W |
Wireless
Details | |
---|---|
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | AR9344 |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 27 | -95 |
54MBit/s | 23 | -80 |
MCS0 | 27 | -95 |
MCS7 | 22 | -77 |
Reviews
There are no reviews yet.